Weight Loss Tracking Dashboard
Last Updated: 2025-10-29 17:07:55
of 8 total
until end date
Biggi Deger with 0.0 kg lost!
Biggi Deger at 0% progress!
| Rank | Name | Start Weight (kg) | Current Weight (kg) | Total Loss (kg) |
|---|---|---|---|---|
| 1 | 🏆 Biggi Deger | 90.6 | 90.6 | 0.0 |
| 2 | 🥈 Faty Alper | 80.6 | 80.6 | 0.0 |
| 3 | 🥉 Fetso Sami | 95.6 | 95.6 | 0.0 |
| Rank | Name | Target Weight | Progress to Goal | Remaining |
|---|---|---|---|---|
| 1 | 🎯 Biggi Deger | 84.0 kg | 0% | 6.6 kg |
| 2 | 🥈 Faty Alper | 75.0 kg | 0% | 5.6 kg |
| 3 | 🥉 Fetso Sami | 87.9 kg | 0% | 7.6 kg |
| Name | Start (kg) | Current (kg) | Target (kg) | Lost (kg) | Remaining (kg) | Progress % | Avg Weekly (kg) |
|---|---|---|---|---|---|---|---|
| Fetso Sami | 95.5 | 95.5 | 87.9 | 0.0 | 7.6 | 0% | 0.00 |
| Faty Alper | 80.6 | 80.6 | 75.0 | 0.0 | 5.6 | 0% | 0.00 |
| Biggi Deger | 90.6 | 90.6 | 84.0 | 0.0 | 6.6 | 0% | 0.00 |
Green dashed line indicates target weight goal